FO patch panel OV-E
19‘‘/1U, splice box, loaded
with adapters and pigtails


Description
Loaded with FO adapters, ready for splicing, with prepared pigtails (per 2 m, colour code: IEC 60304).
Telescopic, folding drawer with stop.
Shelf for excess tube lengths below the drawer.
Cable mounting plate at the rear.
Splice cassettes are hinged, can be easily folded up.
Portata della consegna
Splice box with
- one straight cable entry (2 x M15 + 1 x M20)
- one breakout cable entry
- coloured pigtails with measurement report
- FO adapters, fastened by screws
- complete splicing set with crimp splice protection
- labelling strip, 410 mm
- M6 mounting set
- one straight cable entry (2 x M15 + 1 x M20)
- one breakout cable entry
- coloured pigtails with measurement report
- FO adapters, fastened by screws
- complete splicing set with crimp splice protection
- labelling strip, 410 mm
- M6 mounting set
Proprietà generali
Alloggiamento: | Aluminium, black, extractable drawer with locking mechanism, box allows for depth-adjustable mounting (5 steps, maximum 50 mm) |
Piastra frontale: | Aluminium, white |
Impronta: | numbers (silk screen printing) on front plate |
Capacità: | up to 48 fibres |
Scarico della trazione: | by screwed cable gland |
Ingresso cavi: | rear left and right pre-stamped cable entries and an enclosed breakout cable entry |
Dimensioni: | 19“/1U, depth 250 mm |
Adattatore: | LCD or LSH with ceramic sleeves |
Documentation
Versions
Article No. | Prodotto | Colore (Piastra frontale) | Numero di adattatori | Adattatori | colore (adattatore) | Tipologia di fibra | Pigtails | PU |
---|---|---|---|---|---|---|---|---|
41516002ZY | Splice box OV-E 6xLCD, OS2 | argento | 6 | LCD | blu | E9/125 G.652.D OS2 | 12 x LC, 2m | 1 pc. |
41516402ZY | Splice box OV-E 12xLCD, OS2 | argento | 12 | LCD | blu | E9/125 G.652.D OS2 | 24 x LC, 2m | 1 pc. |
41516802ZY | Splice box OV-E 24xLCD, OS2 | argento | 24 | LCD | blu | E9/125 G.652.D OS2 | 48 x LC, 2m | 1 pc. |
41516102ZY | Splice box OV-E 6xLCD/APC, OS2 | argento | 6 | LCD/APC | verde | E9/125 G.652.D OS2 | 12 x LC/APC, 2m | 1 pc. |
41516502ZY | Splice box OV-E 12xLCD/APC, OS2 | argento | 12 | LCD/APC | verde | E9/125 G.652.D OS2 | 24 x LC/APC, 2m | 1 pc. |
41516902ZY | Splice box OV-E 24xLCD/APC, OS2 | argento | 24 | LCD/APC | verde | E9/125 G.652.D OS2 | 48 x LC/APC, 2m | 1 pc. |
41517202ZY | Splice box OV-E 6xLSH/APC, OS2 | argento | 6 | LSH/APC | verde | E9/125 G.652.D OS2 | 6 x LSH/APC, 2m | 1 pc. |
41517302ZY | Splice box OV-E 12xLSH/APC, OS2 | argento | 12 | LSH/APC | verde | E9/125 G.652.D OS2 | 12 x LSH/APC, 2m | 1 pc. |
41517402ZY | Splice box OV-E 24xLSH/APC, OS2 | argento | 24 | LSH/APC | verde | E9/125 G.652.D OS2 | 24 x LSH/APC, 2m | 1 pc. |
41517502ZY | Splice box OV-E 24xLSH-C/APC, OS2 | argento | 24 | LSH-C/APC | verde | E9/125 G.652.D OS2 | 48 x LSH/APC, 2m | 1 pc. |
41516202ZY | Splice box OV-E 6xLCD, OM3 | argento | 6 | LCD | turchese | G50/125 OM3 | 12 x LC, 2m | 1 pc. |
41516602ZY | Splice box OV-E 12xLCD, OM3 | argento | 12 | LCD | turchese | G50/125 OM3 | 24 x LC, 2m | 1 pc. |
41517002ZY | Splice box OV-E 24xLCD, OM3 | argento | 24 | LCD | turchese | G50/125 OM3 | 48 x LC, 2m | 1 pc. |
41516302ZY | Splice box OV-E 6xLCD, OM4 | argento | 6 | LCD | heather violet | G50/125 OM4 | 12 x LC, 2m | 1 pc. |
41516702ZY | Splice box OV-E 12xLCD, OM4 | argento | 12 | LCD | heather violet | G50/125 OM4 | 24 x LC, 2m | 1 pc. |
41517102ZY | Splice box OV-E 24xLCD, OM4 | argento | 24 | LCD | heather violet | G50/125 OM4 | 48 x LC, 2m | 1 pc. |
Variants on request.
Prodotti correlati
FO patch panel OV-S
19"/1U, Breakout box OV-S, E9/125 OS2, with labeling strip
FO patch panel OV-S
19"/1U, Splice box OV-S, E9/125 G.652.D OS2