Wall-Mount Racks Premium DWMR
19″/6U, 9U, 12U, 15U and 18U
with glass front door & steel rear wall

Wall-Mount Rack Premium DWMR, 9U, 600 x 500 mm

Description
Scope of delivery
Fully assembled and packed, including 2 keys and drilling template
Mechanical properties
Base frame: | Welded sheet steel frame (1.25 mm) |
Protection class: | IP 30 |
Maximum Load [KG]: | 40 |
Front door: | With tinted safety glass and lock, 1-point locking, DIN single-profile cylinder, up to 180° aperture angle, can be hinged right or left (easy to change) |
Rear door: | Removable rear panel, with 150 x 56 mm knock-out panel and pre-punched holes for wall-mount installation (cabinet can also be installed without rear panel) |
Side panels: | Removable, locks with universal key |
Mounting profile: | 1 pair of adjustable 19" vertical profiles (front), 19" rear plane (fix) |
Bottom Panel: | Integrated standard steel panels with 150 x 56 mm hole, covered with sliding blind panel with butterfly nuts | Top Panel: | Integrated standard steel panels with 150 x 56 mm hole, covered with sliding blind panel with butterfly nuts |
Feet: | (none) |
Earthing: | pre-installed flat earthing kit |
Bayable: | no |
Documentation
Versions
Article No. | Product | Height | Maximum load [kg] | Weight [kg] | Colour | Height [mm] | Width [mm] | Depth [mm] |
---|---|---|---|---|---|---|---|---|
19546100ZY | DWMR, 6 U, 358 x 600 x 400 mm | 6 U | 40 | 12.5 | light grey | 358 | 600 | 400 |
19546200ZY | DWMR, 6 U, 358 x 600 x 500 mm | 6 U | 40 | 16 | light grey | 358 | 600 | 500 |
195033 | DWMR, 9 U, 491 x 600 x 500 mm | 9 U | 40 | 23 | light grey | 491 | 600 | 500 |
195037 | DWMR, 9 U, 491 x 600 x 600 mm | 9 U | 30 | 26 | light grey | 491 | 600 | 600 |
195034 | DWMR, 12 U, 642 x 600 x 500 mm | 12 U | 40 | 26 | light grey | 642 | 600 | 500 |
195038 | DWMR, 12 U, 642 x 600 x 600 mm | 12 U | 30 | 29 | light grey | 642 | 600 | 600 |
195035 | DWMR, 15 U, 758 x 600 x 500 mm | 15 U | 40 | 30 | light grey | 758 | 600 | 500 |
195039 | DWMR, 15 U, 758 x 600 x 600 mm | 15 U | 30 | 33 | light grey | 758 | 600 | 600 |
195036 | DWMR, 18 U, 891 x 600 x 500 mm | 18 U | 40 | 36 | light grey | 891 | 600 | 500 |
195040 | DWMR, 18 U, 891 x 600 x 600 mm | 18 U | 30 | 39 | light grey | 891 | 600 | 600 |
195099 | DWMR, 9 U, 491 x 600 x 500 mm | 9 U | 40 | 23 | black | 491 | 600 | 500 |
195103 | DWMR, 9 U, 491 x 600 x 600 mm | 9 U | 30 | 26 | black | 491 | 600 | 600 |
195100 | DWMR, 12 U, 642 x 600 x 500 mm | 12 U | 40 | 26 | black | 642 | 600 | 500 |
195104 | DWMR, 12 U, 642 x 600 x 600 mm | 12 U | 30 | 29 | black | 642 | 600 | 600 |
195101 | DWMR, 15 U, 758 x 600 x 500 mm | 15 U | 40 | 30 | black | 758 | 600 | 500 |
195105 | DWMR, 15 U, 758 x 600 x 600 mm | 15 U | 30 | 33 | black | 758 | 600 | 600 |
195102 | DWMR, 18 U, 891 x 600 x 500 mm | 18 U | 40 | 36 | black | 891 | 600 | 500 |
195106 | DWMR, 18 U, 891 x 600 x 600 mm | 18 U | 30 | 39 | black | 891 | 600 | 600 |
195411 | Spare key | 40 |
Related products
Server Racks Premium DSRP
19″/42U and 48U
Server Racks Standard DSRS
19″/42U
Network Racks Premium DNRP
19"/27U, 42U and 48U