Network Racks Standard DNRS
19"/21U, 27U, 33U, 42U and 48U
with glass front door

Network Racks Standard DNRS, 42U, 600 x 800 mm

Description
Scope of delivery
Comes with 28 mounting kits (screws, cage nuts, washers).
Fully assembled and packaged, including installation instructions.
Fully assembled and packaged, including installation instructions.
Mechanical properties
Base frame: | Welded sheet steel frame (1.5 mm) |
Protection class: | IP 30 |
Maximum Load [KG]: | 600 |
Front door: | Tinted safety glass with swivel handle lock, DIN profile, universal key 333, 1-point locking, up to 180° aperture angle. Doors can be hinged right or left (easy to change). |
Rear door: | Sheet steel, removable, with knock-out cable entry (300 x 100 mm) and lock |
Side panels: | Removable, locks with universal key |
Mounting profile: | 2 pairs of 19" vertical profiles, front / rear, adjustable from inside, with U label |
Bottom Panel: | Integrated standard steel panels with several covered 300 x 100 mm holes and 500 x 115 mm holes (one 300 x 115 mm + two 100 x 115 mm) | Top Panel: | Integrated standard steel panels with several covered 300 x 100 mm holes and 500 x 115 mm holes (one 300 x 115 mm + two 100 x 115 mm) |
Feet: | Set of adjustable feet as standard |
Earthing: | pre-installed flat earthing kit |
Bayable: | yes |
Documentation
Versions
Article No. | Product | Height | Maximum load [kg] | Weight [kg] | Colour | Height [mm] | Width [mm] | Depth [mm] | PU |
---|---|---|---|---|---|---|---|---|---|
195433 | Network Rack Standard DNRS, 21 U, 1,045 x 600 x 600 mm | 21 U | 300 | 52 | black | 1045 | 600 | 600 | 1 pc. |
195431 | Network Rack Standard DNRS, 21 U, 1,045 x 600 x 800 mm | 21 U | 300 | 61 | black | 1045 | 600 | 800 | 1 pc. |
195432 | Network Rack Standard DNRS, 21 U, 1,045 x 800 x 800 mm | 21 U | 300 | 72 | black | 1045 | 800 | 800 | 1 pc. |
195444 | Network Rack Standard DNRS, 27 U, 1,311 x 600 x 600 mm | 27 U | 300 | 61 | black | 1311 | 600 | 600 | 1 pc. |
195445 | Network Rack Standard DNRS, 27 U, 1,311 x 600 x 800 mm | 27 U | 300 | 70 | black | 1311 | 600 | 800 | 1 pc. |
195446 | Network Rack Standard DNRS, 27 U, 1,311 x 800 x 800 mm | 27 U | 300 | 83 | black | 1311 | 800 | 800 | 1 pc. |
195434 | Network Rack Standard DNRS, 33 U, 1,578 x 600 x 600 mm | 33 U | 300 | 68 | black | 1578 | 600 | 600 | 1 pc. |
195430 | Network Rack Standard DNRS, 42 U, 1,978 x 600 x 600 mm | 42 U | 500 | 83 | black | 1978 | 600 | 600 | 1 pc. |
195428 | Network Rack Standard DNRS, 42 U, 1,978 x 600 x 800 mm | 42 U | 500 | 94 | black | 1978 | 600 | 800 | 1 pc. |
195429 | Network Rack Standard DNRS, 42 U, 1,978 x 800 x 800 mm | 42 U | 500 | 113 | black | 1978 | 800 | 800 | 1 pc. |
195454 | Network Rack Standard DNRS, 42 U, 1,978 x 800 x 1,000 mm | 42 U | 500 | 133 | black | 1978 | 800 | 1000 | 1 pc. |
195455 | Network Rack Standard DNRS, 42 U, 1,978 x 800 x 1,200 mm | 42 U | 500 | 158 | black | 1978 | 800 | 1200 | 1 pc. |
195435 | Network Rack Standard DNRS, 48 U, 2,245 x 600 x 800 mm | 48 U | 600 | 112 | black | 2245 | 600 | 800 | 1 pc. |
195436 | Network Rack Standard DNRS, 48 U, 2,245 x 800 x 800 mm | 48 U | 600 | 134 | black | 2245 | 800 | 800 | 1 pc. |
195442 | Network Rack Standard DNRS, 21 U, 1,045 x 600 x 600 mm | 21 U | 300 | 52 | light grey | 1045 | 600 | 600 | 1 pc. |
195440 | Network Rack Standard DNRS, 21 U, 1,045 x 600 x 800 mm | 21 U | 300 | 61 | light grey | 1045 | 600 | 800 | 1 pc. |
195441 | Network Rack Standard DNRS, 21 U, 1,045 x 800 x 800 mm | 21 U | 300 | 72 | light grey | 1045 | 800 | 800 | 1 pc. |
195447 | Network Rack Standard DNRS, 27 U, 1,311 x 600 x 600 mm | 27 U | 300 | 61 | light grey | 1311 | 600 | 600 | 1 pc. |
195448 | Network Rack Standard DNRS, 27 U, 1,311 x 600 x 800 mm | 27 U | 300 | 70 | light grey | 1311 | 600 | 800 | 1 pc. |
195449 | Network Rack Standard DNRS, 27 U, 1,311 x 800 x 800 mm | 27 U | 300 | 83 | light grey | 1311 | 800 | 800 | 1 pc. |
195443 | Network Rack Standard DNRS, 33 U, 1,578 x 600 x 600 mm | 33 U | 300 | 68 | light grey | 1578 | 600 | 600 | 1 pc. |
195439 | Network Rack Standard DNRS, 42 U, 1,978 x 600 x 600 mm | 42 U | 500 | 83 | light grey | 1978 | 600 | 600 | 1 pc. |
195437 | Network Rack Standard DNRS, 42 U, 1,978 x 600 x 800 mm | 42 U | 500 | 94 | light grey | 1978 | 600 | 800 | 1 pc. |
195438 | Network Rack Standard DNRS, 42 U, 1,978 x 800 x 800 mm | 42 U | 500 | 113 | light grey | 1978 | 800 | 800 | 1 pc. |
195452 | Network Rack Standard DNRS, 42 U, 1,978 x 800 x 1,000 mm | 42 U | 500 | 133 | light grey | 1978 | 800 | 1000 | 1 pc. |
195453 | Network Rack Standard DNRS, 42 U, 1,978 x 800 x 1,200 mm | 42 U | 500 | 158 | light grey | 1978 | 800 | 1200 | 1 pc. |
195450 | Network Rack Standard DNRS, 48 U, 2,245 x 600 x 800 mm | 48 U | 600 | 112 | light grey | 2245 | 600 | 800 | 1 pc. |
195451 | Network Rack Standard DNRS, 48 U, 2,245 x 800 x 800 mm | 48 U | 600 | 134 | light grey | 2245 | 800 | 800 | 1 pc. |
More colours / dimensions available on request
Related products
Server Racks Premium DSRP
19″/42U and 48U
Server Racks Standard DSRS
19″/42U
Network Racks Premium DNRP
19"/27U, 42U and 48U