Fibre pigtail 2m
G50/125 OM4

Description
Colours single pigtails: heather violet
Colours sets of pigtails: in accordance with IEC 60304
Optical properties
Ferrule material: | Zirkonia |
Lifetime: | 1000 connections with stable attenuation values |
Reproducibility of the IL: | maximal +/- 0.1dB |
Testing method IL: | IEC 61300-3-4 |
Testing method RL: | IEC 61300-3-6 |
Connector grade (better than): | Bm2m |
Insertion loss (IL), typical | 0.15 dB |
Insertion loss (IL), maximal: | 0.3 dB |
Return loss (RL), typical: | 35 dB |
Return loss (RL), minimal: | 30 dB |
Documentation
Versions
Article No. | Product | Connector type | Fibre type | PU |
---|---|---|---|---|
421144 | Fibre Pigtail | SC | G50/125 OM4 | 1 pc. |
421145 | Fibre Pigtail | SC | G50/125 OM4 | 1 set |
422244 | Fibre Pigtail | ST | G50/125 OM4 | 1 pc. |
422245 | Fibre Pigtail | ST | G50/125 OM4 | 1 set |
423348 | Fibre Pigtail | LC | G50/125 OM4 | 1 pc. |
423349 | Fibre Pigtail | LC | G50/125 OM4 | 1 set |
424444 | Fibre Pigtail | LSH | G50/125 OM4 | 1 pc. |
Related products
Fibre pigtail 2m
E9/125 G.652.D OS2, APC Version
Fibre pigtail 2m
E9/125 G.652.D OS2, PC Version