J-H(St)H...Bd
Wiring cable for telecomunication systems, max. 300V, Euroclass Dca
halogen-free, with improved fire characteristics,
VDE 0815

1 Conductor: solid
2 Insulation: halogen-free polymer compound wire
3 Drain wire: tinned copper
4 Separator: plastic tape
5 Shielding: Alu-laminated plastic foil
6 Sheaths: FRNC/LSZH








Description
No underground laying. Not to be used for high-voltage transmission.
Permitted operating temperature at conductor of +70° C.
Conductor: | Bare copper, solid, 0.6 or 0.8 mm diameter |
Insulation: | Halogen-free polymer compound, EN 50290-2-26 |
Core idendification: | DIN VDE 0815 (different colours) |
Stranding: | Cores twisted to star-quads and quads to units |
Shielding: | Al-laminated plastic foil with drain wire, copper tinned |
Outer sheath: | Halogen-free polymer compound, EN 50290-2-27 |
Sheath colour: | Grey |
Rated voltage: | max. 300V |
Test voltage: | 800V 50Hz |
Conductor resistance Loop: | 0.6 mm max. 130 Ω/km |
0.8 mm max. 73,2 Ω/km | |
Insulation resistance: | min. 100 MΩ x km |
Capacity: | max. 120 nF/km |
Mechanical properties
Minimum bending radius | permanent installation: | 2.5 x D |
during installation: | 7.5 x D (D = outer diameter) | |
Operating temperature | permanent installation: | -30 °C bis +70 °C |
during installation: | - 5 °C bis +50 °C |
Note
Additional dimensions available on request.
Reaction to fire (Euroclass)
EN 13501-6: DcaZero halogen, no corrosive gases
IEC 60754-1/-2, EN 60754-1/-2, VDE 0482-754-1/-2, AREI-RGIE Art.104-SAFlame propagation
IEC 60332-1-2, EN 60332-1-2, VDE 0482-332-1-2, AREI-RGIE Art.104-F1Flame spread
IEC 60332-3-24, EN 60332-3-24, AREI-RGIE Art.104-F2Smoke density
IEC 61034-1/-2, EN 61034-1/-2, VDE 0482-1034-1/-2, AREI-RGIE Art.104-SDDocumentation
Versions
Article No. | Product | Number of Pairs | Number of Cores | Diameter [mm] | Sheath colour | Sheath Ø [mm] | Weight [kg/km] | Cu rate [kg/km] | Fire load [kWh/m] | PU |
---|---|---|---|---|---|---|---|---|---|---|
15283301DZ | J-H(St)H...Bd 2x2x0.6 mm | 2 | 2 | 0.6 | grey | 5.4 | 42 | 14 | 0.10 | by the metre |
15283401DZ | J-H(St)H...Bd 4x2x0.6 mm | 4 | 2 | 0.6 | grey | 7.1 | 69 | 25 | 0.15 | by the metre |
15283501DZ | J-H(St)H...Bd 6x2x0.6 mm | 6 | 2 | 0.6 | grey | 8.4 | 86 | 37 | 0.18 | by the metre |
15283601DZ | J-H(St)H...Bd 10x2x0.6 mm | 10 | 2 | 0.6 | grey | 9.9 | 124 | 59 | 0.23 | by the metre |
15283701DZ | J-H(St)H...Bd 20x2x0.6 mm | 20 | 2 | 0.6 | grey | 15.5 | 237 | 116 | 0.39 | by the metre |
15445001DZ | J-H(St)H...Bd 30x2x0.6 mm | 30 | 2 | 0.6 | grey | 16.3 | 324 | 172 | 0.55 | by the metre |
15445101DZ | J-H(St)H...Bd 40x2x0.6 mm | 40 | 2 | 0.6 | grey | 15.7 | 410 | 229 | 0.67 | by the metre |
15445201DZ | J-H(St)H...Bd 50x2x0.6 mm | 50 | 2 | 0.6 | grey | 20.7 | 515 | 286 | 0.79 | by the metre |
15445301DZ | J-H(St)H...Bd 60x2x0.6 mm | 60 | 2 | 0.6 | grey | 22.6 | 600 | 342 | 0.96 | by the metre |
15445401DZ | J-H(St)H...Bd 80x2x0.6 mm | 80 | 2 | 0.6 | grey | 24.8 | 800 | 455 | 1.38 | by the metre |
15445501DZ | J-H(St)H...Bd 100x2x0.6 mm | 100 | 2 | 0.6 | grey | 28.2 | 990 | 568 | 1.56 | by the metre |
19100101DZ | J-H(St)H...Bd 1x2x0.8 mm | 1 | 2 | 0.8 | grey | 5.7 | 56 | 15 | 0.11 | by the metre |
15283801DZ | J-H(St)H...Bd 2x2x0.8 mm | 2 | 2 | 0.8 | grey | 6.5 | 69 | 25 | 0.13 | by the metre |
15268901DZ | J-H(St)H...Bd 4x2x0.8 mm | 4 | 2 | 0.8 | grey | 10 | 112 | 45 | 0.20 | by the metre |
15283901DZ | J-H(St)H...Bd 6x2x0.8 mm | 6 | 2 | 0.8 | grey | 10.5 | 141 | 65 | 0.35 | by the metre |
15284001DZ | J-H(St)H...Bd 10x2x0.8 mm | 10 | 2 | 0.8 | grey | 13 | 204 | 106 | 0.32 | by the metre |
15284101DZ | J-H(St)H...Bd 20x2x0.8 mm | 20 | 2 | 0.8 | grey | 20.4 | 370 | 206 | 0.61 | by the metre |
11599671DZ | J-H(St)H...Bd 30x2x0.8 mm | 30 | 2 | 0.8 | grey | 17.3 | 524 | 307 | 0.78 | by the metre |
11720121DZ | J-H(St)H...Bd 40x2x0.8 mm | 40 | 2 | 0.8 | grey | 19.4 | 666 | 407 | 1.02 | by the metre |
11720131DZ | J-H(St)H...Bd 50x2x0.8 mm | 50 | 2 | 0.8 | grey | 21.3 | 810 | 508 | 1.20 | by the metre |
11720141DZ | J-H(St)H...Bd 60x2x0.8 mm | 60 | 2 | 0.8 | grey | 22.6 | 975 | 608 | 1.37 | by the metre |
11720151DZ | J-H(St)H...Bd 80x2x0.8 mm | 80 | 2 | 0.8 | grey | 30.8 | 1325 | 809 | 2.06 | by the metre |
11720161DZ | J-H(St)H...Bd 100x2x0.8 mm | 100 | 2 | 0.8 | grey | 31.9 | 1600 | 1010 | 2.35 | by the metre |
DoP available on request